Every cost, crystal clear to you.
GTCFX provides transparent CFD overnight fees with daily-updated rates, real-time spread data, and no hidden markups — because real trading confidence starts with real numbers.
- Real-time spread display, no hidden markup
- Overnight interest updated daily, tracked to market rates
- No requotes — what you see is what you get
Live Cost Dashboard
LiveToday's Avg Spread
0.8pips
EURUSD benchmark
↓ 33% vs industry avg
EURUSD
FX Major
0.8
pips spread
Long swap/lot
+$1.20
Short swap/lot
-$2.80
XAUUSD
Gold Spot
18
pts spread
Long swap/lot
+$5.20
Short swap/lot
-$8.10
Last updated
03 : 23 : 16 UTC
Swap Table
Daily Swap Rates Across All Markets
View daily updated CFD swap rates for Forex, Metals, Crypto, and Indices. Search and compare rates by symbol.
Last updated: Today 00:00 GMT
| Symbol | Swap type | Swap long | Swap short |
|---|---|---|---|
AUDCAD | in points | 2.5 | -5.05 |
AUDCHF | in points | 4.86 | -7.87 |
AUDDKK | in points | -6 | -22.24 |
AUDHUF | in points | -21.51 | -25.89 |
AUDJPY | in points | 6.85 | -11.95 |
AUDNOK | in points | -2.15 | -2.15 |
AUDNZD | in points | -0.34 | -3.08 |
AUDSEK | in points | -0.64 | -26.29 |
AUDSGD | in points | -5 | -3 |
AUDUSD | in points | -3.02 | -0.1 |
AUDZAR | in points | -211.2 | 4.38 |
CADCHF | in points | 2.9 | -6.2 |
CADDKK | in points | -6 | -36.25 |
CADJPY | in points | 5.94 | -8.9 |
CADMXN | in points | -45.56 | -6 |
CADNOK | in points | 0.07 | -4.17 |
CADSEK | in points | -6 | -46.25 |
CADSGD | in points | -2.57 | -4.52 |
CHFDKK | in points | -67.57 | -6 |
CHFHUF | in points | -75.4 | -24.66 |
CHFJPY | in points | -1.98 | -3.56 |
CHFNOK | in points | -8.95 | 0.2 |
CHFPLN | in points | -70.95 | -12.3 |
CHFSEK | in points | -82.53 | -15.2 |
CHFSGD | in points | -8.1 | 0.26 |
CHFZAR | in points | -496.96 | 13.16 |
CNHJPY | in points | 0 | -3 |
DKKNOK | in points | -1 | -1 |
DKKSEK | in points | -4.26 | -1.87 |
EURAUD | in points | -9.13 | 6.21 |
EURCAD | in points | -1.71 | -0.22 |
EURCHF | in points | 1.3 | -6.94 |
EURCNH | in points | -1.28 | -2.17 |
EURCZK | in points | -14.15 | -3.52 |
EURDKK | in points | -7.34 | -24.33 |
EURGBP | in points | -4.83 | 1.1 |
EURHKD | in points | -18.91 | -19.37 |
EURHUF | in points | -41.4 | -39.14 |
EURILS | in points | -24.9 | 0.3 |
EURJPY | in points | 7.28 | -14.65 |
EURMXN | in points | -75.87 | -6.87 |
EURNOK | in points | -4.61 | 0.02 |
EURNZD | in points | -13.72 | 0.16 |
EURPLN | in points | -34.44 | -1.96 |
EURSEK | in points | -20.35 | -21.35 |
EURSGD | in points | -6.45 | -4.15 |
EURTRY | in points | -4616.25 | -58.75 |
EURUSD | in points | -8.59 | 3.15 |
EURZAR | in points | -351.48 | 6.83 |
GBPAUD | in points | -0.32 | 1.85 |
GBPCAD | in points | 6.47 | -9.88 |
GBPCHF | in points | 9.84 | -13.53 |
GBPUSD | in points | -3.34 | 2.9 |
GBPCZK | in points | -29.76 | 0.4 |
GBPDKK | in points | -6 | -69.59 |
GBPHKD | in points | -5.35 | -60.95 |
GBPHUF | in points | -36.54 | -31.21 |
GBPJPY | in points | 11.72 | -22.15 |
GBPMXN | in points | -77.55 | -6 |
GBPNOK | in points | -1.34 | -5.97 |
GBPNZD | in points | 0.09 | -6.61 |
GBPPLN | in points | -54.79 | -6 |
GBPSEK | in points | -6 | -91.64 |
GBPSGD | in points | -1.4 | -10.63 |
GBPTRY | in points | -5240.03 | -61.25 |
GBPZAR | in points | -419 | 5.64 |
HKDJPY | in points | 0 | -2.35 |
MXNJPY | in points | -2 | -2.78 |
NOKJPY | in points | -1 | -2 |
NOKSEK | in points | -2 | -4 |
NZDCAD | in points | 1.26 | -3.98 |
NZDCHF | in points | 3.61 | -6.88 |
NZDDKK | in points | -6 | -34.99 |
NZDHUF | in points | -12.45 | -11.9 |
NZDJPY | in points | 4.47 | -10.92 |
NZDNOK | in points | -0.12 | -4.99 |
NZDSEK | in points | -6 | -45.81 |
NZDSGD | in points | 0.03 | -6.51 |
NZDUSD | in points | -1.15 | 0.16 |
SEKJPY | in points | -1.3 | -1.34 |
SGDHKD | in points | -4 | -32 |
SGDJPY | in points | 0 | -14.22 |
TRYJPY | in points | -1.56 | -6.75 |
USDCAD | in points | 4.23 | -7.9 |
USDCHF | in points | 5.33 | -5.5 |
USDCNH | in points | 0.05 | -9.2 |
USDCNY | in points | -71.5 | -49.75 |
USDCZK | in points | -1.65 | -13.93 |
USDDKK | in points | -6 | -54.35 |
USDHKD | in points | 0.75 | -53.74 |
USDHUF | in points | -20.36 | -2.69 |
USDILS | in points | -18 | -19 |
USDJPY | in points | 9.81 | -18.46 |
USDMXN | in points | -40.51 | -8.31 |
USDNOK | in points | 0.04 | -4.81 |
USDPLN | in points | -12.39 | -3.7 |
USDSEK | in points | -6 | -72.59 |
USDSGD | in points | 0.03 | -9.9 |
USDTHB | in points | -30 | -28 |
USDTRY | in points | -3661.5 | -70.36 |
USDZAR | in points | -231.6 | 3.21 |
ZARJPY | in points | 0 | -2.35 |
FAQ
Frequently Asked Questions
Understand swap rates, overnight fees, and how GTCFX calculates holding costs across markets.
Yes. Swap is charged daily for every overnight position. If you close before the market rollover (usually 5 PM New York time), no swap is applied for that day.
Wednesday. Since forex settlement is T+2, holding a position overnight on Wednesday accounts for the weekend, when markets are closed — so swap is charged at three times the standard daily rate to cover Saturday and Sunday.
You can apply for a Swap-Free (SWF) account directly from this page, or select it during standard account registration. GTCFX's Swap-Free account carries zero overnight swap charges and is structured to align with Sharia finance principles, with a $100 minimum deposit — the same as our Standard account.
Yes. Overnight interest rates are refreshed every trading day and tracked against market rates, since swap is tied to the interest rate differential between the two currencies in a pair (or the cost of holding other instruments overnight). Rates shown in our overnight fee table reflect the current day and can move as market conditions change.
Yes. GTCFX offers swap-free trading on selected instruments for eligible clients. Visit our Swap-Free Trading page for full details and eligibility requirements.
Ready to start trading?
Open a live account in minutes — or practice with a free demo. Transparent costs, no hidden fees.
Risk Warning: Trading CFDs involves significant risk of loss. Please ensure you fully understand the risks before trading.
