Chaque coût,parfaitement clair pour vous.
La promesse de GTCFX : des spreads transparents, des intérêts au jour le jour mis à jour quotidiennement, aucun frais caché et aucune nouvelle cotation, car une véritable confiance dans le trading commence par des chiffres réels.
- Affichage du spread en temps réel, sans majoration cachée
- Intérêts au jour le jour mis à jour quotidiennement et alignés sur les taux du marché
- Aucune nouvelle cotation : le prix affiché est celui que vous obtenez
Tableau de bord des coûts en direct
En directSpread moyen du jour
0.8pips
Référence EURUSD
↓ 33 % par rapport à la moyenne du secteur
EURUSD
Principale paire Forex
0.8
spread en pips
Swap long/lot
+$1.20
Swap court/lot
-$2.80
XAUUSD
Or au comptant
18
spread en points
Swap long/lot
+$5.20
Swap court/lot
-$8.10
Dernière mise à jour
21 : 03 : 16 UTC
Tableau des swaps
Taux de swap quotidiens sur tous les marchés
Taux de swap au jour le jour pour le Forex, les métaux, les cryptomonnaies et les indices. Recherche possible par symbole.
Dernière mise à jour : aujourd’hui à 00:00 GMT
| Symbol | Type de swap | Swap long | Swap court |
|---|---|---|---|
AUDCAD | in points | 2.5 | -5.05 |
AUDCHF | in points | 4.86 | -7.87 |
AUDDKK | in points | -6 | -22.24 |
AUDHUF | in points | -21.51 | -25.89 |
AUDJPY | in points | 6.85 | -11.95 |
AUDNOK | in points | -2.15 | -2.15 |
AUDNZD | in points | -0.34 | -3.08 |
AUDSEK | in points | -0.64 | -26.29 |
AUDSGD | in points | -5 | -3 |
AUDUSD | in points | -3.02 | -0.1 |
AUDZAR | in points | -211.2 | 4.38 |
CADCHF | in points | 2.9 | -6.2 |
CADDKK | in points | -6 | -36.25 |
CADJPY | in points | 5.94 | -8.9 |
CADMXN | in points | -45.56 | -6 |
CADNOK | in points | 0.07 | -4.17 |
CADSEK | in points | -6 | -46.25 |
CADSGD | in points | -2.57 | -4.52 |
CHFDKK | in points | -67.57 | -6 |
CHFHUF | in points | -75.4 | -24.66 |
CHFJPY | in points | -1.98 | -3.56 |
CHFNOK | in points | -8.95 | 0.2 |
CHFPLN | in points | -70.95 | -12.3 |
CHFSEK | in points | -82.53 | -15.2 |
CHFSGD | in points | -8.1 | 0.26 |
CHFZAR | in points | -496.96 | 13.16 |
CNHJPY | in points | 0 | -3 |
DKKNOK | in points | -1 | -1 |
DKKSEK | in points | -4.26 | -1.87 |
EURAUD | in points | -9.13 | 6.21 |
EURCAD | in points | -1.71 | -0.22 |
EURCHF | in points | 1.3 | -6.94 |
EURCNH | in points | -1.28 | -2.17 |
EURCZK | in points | -14.15 | -3.52 |
EURDKK | in points | -7.34 | -24.33 |
EURGBP | in points | -4.83 | 1.1 |
EURHKD | in points | -18.91 | -19.37 |
EURHUF | in points | -41.4 | -39.14 |
EURILS | in points | -24.9 | 0.3 |
EURJPY | in points | 7.28 | -14.65 |
EURMXN | in points | -75.87 | -6.87 |
EURNOK | in points | -4.61 | 0.02 |
EURNZD | in points | -13.72 | 0.16 |
EURPLN | in points | -34.44 | -1.96 |
EURSEK | in points | -20.35 | -21.35 |
EURSGD | in points | -6.45 | -4.15 |
EURTRY | in points | -4616.25 | -58.75 |
EURUSD | in points | -8.59 | 3.15 |
EURZAR | in points | -351.48 | 6.83 |
GBPAUD | in points | -0.32 | 1.85 |
GBPCAD | in points | 6.47 | -9.88 |
GBPCHF | in points | 9.84 | -13.53 |
GBPUSD | in points | -3.34 | 2.9 |
GBPCZK | in points | -29.76 | 0.4 |
GBPDKK | in points | -6 | -69.59 |
GBPHKD | in points | -5.35 | -60.95 |
GBPHUF | in points | -36.54 | -31.21 |
GBPJPY | in points | 11.72 | -22.15 |
GBPMXN | in points | -77.55 | -6 |
GBPNOK | in points | -1.34 | -5.97 |
GBPNZD | in points | 0.09 | -6.61 |
GBPPLN | in points | -54.79 | -6 |
GBPSEK | in points | -6 | -91.64 |
GBPSGD | in points | -1.4 | -10.63 |
GBPTRY | in points | -5240.03 | -61.25 |
GBPZAR | in points | -419 | 5.64 |
HKDJPY | in points | 0 | -2.35 |
MXNJPY | in points | -2 | -2.78 |
NOKJPY | in points | -1 | -2 |
NOKSEK | in points | -2 | -4 |
NZDCAD | in points | 1.26 | -3.98 |
NZDCHF | in points | 3.61 | -6.88 |
NZDDKK | in points | -6 | -34.99 |
NZDHUF | in points | -12.45 | -11.9 |
NZDJPY | in points | 4.47 | -10.92 |
NZDNOK | in points | -0.12 | -4.99 |
NZDSEK | in points | -6 | -45.81 |
NZDSGD | in points | 0.03 | -6.51 |
NZDUSD | in points | -1.15 | 0.16 |
SEKJPY | in points | -1.3 | -1.34 |
SGDHKD | in points | -4 | -32 |
SGDJPY | in points | 0 | -14.22 |
TRYJPY | in points | -1.56 | -6.75 |
USDCAD | in points | 4.23 | -7.9 |
USDCHF | in points | 5.33 | -5.5 |
USDCNH | in points | 0.05 | -9.2 |
USDCNY | in points | -71.5 | -49.75 |
USDCZK | in points | -1.65 | -13.93 |
USDDKK | in points | -6 | -54.35 |
USDHKD | in points | 0.75 | -53.74 |
USDHUF | in points | -20.36 | -2.69 |
USDILS | in points | -18 | -19 |
USDJPY | in points | 9.81 | -18.46 |
USDMXN | in points | -40.51 | -8.31 |
USDNOK | in points | 0.04 | -4.81 |
USDPLN | in points | -12.39 | -3.7 |
USDSEK | in points | -6 | -72.59 |
USDSGD | in points | 0.03 | -9.9 |
USDTHB | in points | -30 | -28 |
USDTRY | in points | -3661.5 | -70.36 |
USDZAR | in points | -231.6 | 3.21 |
ZARJPY | in points | 0 | -2.35 |
Prêt à commencer à trader ?
Ouvrez un compte réel en quelques minutes ou entraînez-vous avec un compte démo gratuit. Des coûts transparents, sans frais cachés.
Avertissement sur les risques : le trading de CFD comporte un risque important de perte. Assurez-vous de bien comprendre les risques avant de trader.
